找到适合的课程
| Grade | Course name | Prerequisites | Fee (per hour) | Course duration |
|---|---|---|---|---|
| 12 | AP Calculus BC | Grade 12 Advanced Functions and Calculus | $20.50 | 70 hours |
| 12 | AP Physics 1 / IB HL* | Grade 11 Physics and Grade 11 Curriculum Math | $20.50 | 40 hours |
| 12 | AP Physics 2 / IB HL* | AP Physics 1 and Grade 11 Curriculum Math | $20.50 | 40 hours |
| 12 | AP Physics C (Mechanics) | Grade 12 Physics (or AP Physics 1) and AP Calculus BC | $20.50 | 40 hours |
| 12 | AP Physics C (Electricity and Magnetism) | Grade 12 Physics (or AP Physics 2) and AP Calculus BC | $20.50 | 40 hours |
| 12 | AP Macroeconomics / AP Microeconomics | Grade 10 Math | $20.50 | 32 hours each |
| 12 | AP English Language and Composition | Grade 10 English | $20.50 | 60 hours |
| 12 | AP U.S. History | Grade 10 English | $20.50 | 54 hours |
| 12 | AP Chemistry / IB HL | Grade 12 Chemistry | $20.50 | 70 hours / 80 hours |
| 12 | AP Biology / IB HL | Grade 12 Biology | $20.50 | 70 hours / 80 hours |
| 12 | AP Statistics | Grade 12 Data Management | $20.50 | 40 hours |
| 12 | AP Computer Science A | Programming Java or C++ | $20.50 | 60 hours |
| 12 | AP French | Leve 4 French | $20.50 | 64 hours |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 4 | Math Curriculum | $16.50 | 12 hours (Jul.~Aug.) / 28.5 hours (Sep.~Jan.) |
| 5 & 6 | Math Curriculum | $16.50 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) |
| 7 & 8 | Math Curriculum | $18.00 | 36 hours |
| 9 & 10 | Math Curriculum | $18.50 | 36 hours |
| 11 | Math Curriculum | $19.50 | 40 hours |
| 12 | Advanced Functions / Calculus / Data Management | $19.50 | 40 hours |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 4 | Math Contest | $17.00 | 28.5 hours (Feb.~Jun.) |
| 5 & 6 | Math Contest | $17.00 | 38 hours (Feb.~Jun.) |
| 7 & 8 | Math Contest | $18.00 | 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 9 & 10 | Math Contest | $19.00 | 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 11 | Math Contest | $20.00 | 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 12 | Euclid Contest | $21.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 10 – 12 | Canadian Open Mathematics Challenge (COMC) | $21.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 11 – 12 | Canadian Mathematical Olympiad (CMO-Jr) | $24.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 11 – 12 | Canadian Mathematical Olympiad (CMO-Sr) | $25.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 11 – 12 | International Mathematical Olympiad (IMO-Jr) | $26.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 11 – 12 | International Mathematical Olympiad (IMO-Sr) | $26.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 7 – 8 | AMC 8 Workshop | $18.00 | Students taking 2 contest courses in fall: free; 1 contest course: half price; others: regular price |
| 9 – 10 | AMC 10 Workshop | $19.00 | Students taking 2 contest courses in fall: free; 1 contest course: half price; others: regular price |
| 11 – 12 | AMC 12 Workshop | $20.00 | Students taking 2 contest courses in fall: free; 1 contest course: half price; others: regular price |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 4 | English | $17.50 | 12 hours (Jul.~Aug.) / 28.5 hours (Sep.~Jan.) / 28.5 hours (Feb.~Jun.) |
| 5 & 6 | English | $18.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Dec.) / 38 hours (Feb.~Jun.) |
| 7 & 8 | English | $18.50 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Dec.) / 38 hours (Feb.~Jun.) |
| 9 & 10 | English | $19.50 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Dec.) / 38 hours (Feb.~Jun.) |
| 11 & 12 | English | $20.50 | 40 hours (Jul.~Aug.) / 47.5 hours (Sep.~Dec.) / 47.5 hours (Feb.~Jun.) |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 12 | American University Application Essay | $30.50 | 18 hours |
| 5 – 6 | Writing G5-6 | $19.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 6 – 7 | Writing G6-7 | $19.50 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 7 – 8 | Writing G7-8 | $20.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 8 – 9 | Writing G8-9 | $20.50 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 9 – 10 | Writing G9-10 | $21.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 11 – 12 | Writing G11-12 | $22.00 | 40 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 6 – 8 | Creative Writing | $24.00 | 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 8 – 12 | Writing Contest Jr. / Sr. | $25.50 | 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 7 & 8 | Science | $18.00 | 36 hours |
| 9 & 10 | Science | $18.50 | 36 hours |
| 11 & 12 | Physics / Chemistry / Biology | $19.50 | 40 hours |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 11 – 12 | Physics Contest Level 1 (CAP) | $25.50 | |
| 11 – 12 | Physics Contest Level 2 (IPHO) | $30.00 | |
| 10 – 12 | Astronomy Junior | $25.00 | |
| 11 – 12 | Astronomy Senior | $30.00 | |
| 11 – 12 | Chemistry Contest Level 1 | $25.50 | |
| 11 – 12 | Chemistry Contest Level 2 | $30.00 | |
| 11 – 12 | AP Biology Extended (Biology Contest) Part 1 | $25.50 | |
| 11 – 12 | AP Biology Extended (Biology Contest) Part 2 | $30.00 |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 4 – 5 | French for Beginner | $18.00 | 12 hours (Jul.~Aug.) / 28.5 hours (Sep.~Jan.) / 28.5 hours (Feb.~Jun.) |
| 6 – 7 | French Level 1 | $18.50 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 7 – 8 | French Level 2 | $19.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 9 – 10 | French Level 3 | $19.50 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 12 | French Level 4 | $20.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 4 – 7 | Public Speaking (G4-5 / G5-6 / 6-7) | $18.50 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 7 – 9 | Public Speaking (G7-8 / 8-9) | $19.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 9 – 10 | Public Speaking (G9-10) | $19.50 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 11 – 12 | Public Speaking (G11-12) | $19.50 |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 5 – 6 | Debate Level 1-Jr. | $19.50 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 5 – 6 | Debate Level 2-Jr. | $20.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 7 – 8 | Debate Level 1 | $21.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 8 – 9 | Debate Level 2 | $22.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 9 – 10 | Debate Level 3 | $24.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 11 | Debate Level 4 | $25.00 | 20 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 11 | Debate Level 5 | $25.00 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 10 – 11 | Debate Level 6 | $26.50 | 20 hours (Jul.~Aug.) / 47.5 hours (Sep.~Jan.) / 47.5 hours (Feb.~Jun.) |
| 9 – 11 | DECA Lecture / Role Play | $20.00 | 32 hours (Sep.~Jan.) |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 9 – 12 | Programming in Java / Python / C++ | $19.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 5 – 8 | Scratch Programming | $19.00 | 32 hours (Jul.~Aug.) |
| 7 – 12 | Introduction to AI | $18.00 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 12 | AI Junior Competition | $19.50 | 32 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 9 – 12 | Computer Science Contest Level 1 | $20.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 12 | Computer Science Contest Level 2 | $22.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 12 | Computer Science Contest Level 3 | $23.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 12 | Computer Science Contest Level 4 | $25.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 10 – 12 | Computer Science Contest Level 5 | $27.50 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| 11 – 12 | Computer Science Contest Level 6 | $30.00 | 16 hours (Jul.~Aug.) / 38 hours (Sep.~Jan.) / 38 hours (Feb.~Jun.) |
| Grade | Course name | Fee (per hour) | Course duration |
|---|---|---|---|
| 5 – 7 |
Private School English Entrance Exam Middle Level – Including SSAT English |
$21.50 | 52 hours (Jul.~Aug. / Jul.~Oct.) / 52 hours (Jan.~Jun.) |
| 8 – 10 |
Private School English Entrance Exam Upper Level – Including SSAT English |
$22.50 | 52 hours (Jul.~Aug. / Jul.~Oct.) / 52 hours (Jan.~Jun.) |
| 10 – 11 | SAT – English Section | $23.50 | 48 hours (Jul.~Aug.) / 48 hours (Sep.~Jan.) / 48 hours (Feb.~Jun.) |
| 7 – 8 | English IB / STEM Entrance Exam | $20.50 | 52 hours (Jul.~Aug. / Jul.~Oct.) |
| 7 – 8 | French IB Entrance Exam | $20.50 | 52 hours (Jul.~Aug. / Jul.~Oct.) |